





















Property Attributes
- MLS#4190570
- TypeSingle Family
- CountySUMMIT
- CityAkron
- AreaSouth AkronFirestone Park
- NeighborhoodThornton Heights
- Zip44301
- StyleColonial
- Year Built1917
- Taxes1560
- Price$ 109,893
- Bedrooms6
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1750
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
Jessica Nader with RE/MAX Pathway
Property Description
Beautiful Home that was converted into a multi-family. Fully renovated. Each unit rents for $750.00 each.
Price History | |
---|---|
5/28/2020 | Listed $109,900 |
9/11/2020 | 1% - $109,899 |
9/17/2020 | 1% - $109,898 |
9/21/2020 | 1% - $109,897 |
9/22/2020 | 1% - $109,896 |
9/25/2020 | 1% - $109,895 |
9/26/2020 | 1% - $109,894 |
9/28/2020 | 1% - $109,893 |
General Features
Architectural Style | Colonial |
---|---|
Construction Materials | Vinyl Siding |
Cooling | None |
Elementary School District | Akron CSD |
Exterior Features | Paved Driveway |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Forced Air, Gas |
High School District | Akron CSD |
MLS Area | South Akron (South) Firestone Park |
Middle/Junior School District | Akron CSD |
Parking Features | Detached, Garage |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Fiberglass |
Sewer | Public Sewer |
Stories | 2 |
Subdivision Name | Thornton Heights |
Terms | Cash, Conventional, FHA |
Township | Akron City |
Interior Features
Above Grade Finished Area | 1750 |
---|---|
Above Grade Finished Area Source | Realist |
Basement | Unfinished |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Living Area | 1750 |
Total Baths | 2 |
Total Bedrooms | 6 |
Total Fireplaces | 2 |
Exterior Features
Lot Features | Corner Lot |
---|---|
Lot Size Acres | 0.14 |
Lot Size Area | 0.14 |
Lot Size Source | Assessor |
Lot Size Units | Acres |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool