

Property Attributes
- MLS#4199994
- TypeLand
- CountySTARK
- CityCanton
- AreaPlain
- NeighborhoodPembroke Allotment 01
- Zip44721
- StyleUnimproved Land
- Taxes569
- Price$ 29,900
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size0.43 Acres
Listing Provided Courtesy Of:
Fran Drennan with Howard Hanna
Property Description
Excellent location in Pembroke Estates, an area of fine homes. All utilities.
Price History | |
---|---|
6/25/2020 | Listed $29,900 |
General Features
Association Name | Pembroke |
---|---|
Association Y/N | Yes |
Electric | 3 Phase, 220 Volts, 440 Volts |
Elementary School District | Plain LSD |
HOA Fee | 110 |
HOA Fee Frequency | Annually |
High School District | Plain LSD |
MLS Area | Plain |
Middle/Junior School District | Plain LSD |
Property SubType | Unimproved Land |
Property Type | Land |
Sewer | Public Sewer |
Subdivision Name | Pembroke Allotment 01 |
Terms | Owner Will Carry |
Topography | Level |
Township | Plain Twp |
Utilities | Cable Available, Phone Available, Sewer Available, Water Available, Electricity Available, Natural Gas Available, Underground Utilities |
Exterior Features
Lot Dimensions | 106x175 |
---|---|
Lot Features | Level |
Lot Size Acres | 0.43 |
Lot Size Area | 0.43 |
Lot Size Units | Acres |
Number of Lots | 1 |
Road Frontage Type | County Road |
Road Surface Type | Paved |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool