


















Property Attributes
- MLS#4201590
- TypeSingle Family
- CountySTARK
- CityCanton
- AreaPlain
- NeighborhoodWicker Creek
- Zip44721
- StyleColonial
- Year Built2020
- Taxes10000
- Price$ 270,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1713
- Lot Size12,197 SqFt
Listing Provided Courtesy Of:
Jason Speight with High Point Real Estate Group
Data Source:
Yes MLS, INC - Northern Ohio Regional Multiple Lis
Property Description
Ready-To-BUILD* New Construction by Patrick Long Homes. Welcome to the Augusta-I Plan *Starting at $270,900! Start making your home a custom built home today. 3 Bedroom Two_story, 2-1/2 Baths, Second Floor Laundry, 9' First Floor Ceilings, 2-Car plus garage. Gourmet Kitchen with Island Bar (Optional Breakfast Room and Gourmet Island). Flex Space with optional Den/Study. “Starting At” price refers to the base house, before addition of upgraded finishes, features, and Buyers’ customizations. Contact the Sales Manager for a private appointment. Model Home Open at 7920 Peddler Everyday 12:00 to 5:00 (12:00 to 4:00 Friday's). *Sales Prices inclusive of applicable discount. (Pictures displayed may show various Optional Features). **In this time of rapidly escalating building materials costs Base Prices are Subject to Change at any time prior to accepted purchase agreement.
Price History | |
---|---|
7/10/2020 | Listed $211,900 |
General Features
Appliances | Dishwasher, Disposal, Microwave, Range |
---|---|
Architectural Style | Colonial |
Association Fee Includes | Other |
Association Name | Wicker Creek |
Association Y/N | Yes |
Attached Garage | Yes |
Construction Materials | Aluminum Siding, Stone, Vinyl Siding |
Cooling | Central Air |
Elementary School District | Plain LSD |
Exterior Features | Paved Driveway, Porch |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 250 |
HOA Fee Frequency | Annually |
Heating | Forced Air, Gas |
High School District | Plain LSD |
MLS Area | Plain |
Middle/Junior School District | Plain LSD |
Parking Features | Attached, Drain, Electricity, Garage, Garage Door Opener, Water Available |
Patio/Porch Features | Porch |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | To Be Built |
Roof | Asphalt, Fiberglass |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Public Sewer |
Stories | 2 |
Subdivision Name | Wicker Creek |
Terms | Cash, Conventional, FHA |
Township | Plain Township |
Virtual Tour | https://www.propertypanorama.com/7887-Peddler-Cir-Northeast-Canton-OH-44721/unbranded |
Interior Features
Above Grade Finished Area | 1713 |
---|---|
Above Grade Finished Area Source | Owner |
Air Conditioning Y/N | Yes |
Basement | Full, Unfinished, Sump Pump |
Fireplace Features | Gas |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 1713 |
Main Level Bathrooms | 1 |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Lot Dimensions | 66 x 182 |
---|---|
Lot Size Acres | 0.28 |
Lot Size Area | 0.28 |
Lot Size Source | Assessor |
Lot Size Units | Acres |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool