

Property Attributes
- MLS#4201693
- TypeSingle Family
- CountyPORTAGE
- CityHiram
- AreaHiram
- NeighborhoodHiram
- Zip44234
- StyleConventional
- Year Built1900
- Taxes1751
- Price$ 192,135
- Bedrooms5
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage2524
- Lot Size0.37 Acres
Listing Provided Courtesy Of:
Gregory Erlanger with Keller Williams Citywide
Property Description
Charming quintessential home is a unique opportunity as a multi use investment property located next door to the Hiram College campus. Multiple bedrooms and sitting area upstairs. Downstairs includes kitchen, dining, full-size living room and full basement—with walk out and patio into the backyard. Plenty of storage in the basement. Perfect location close to highways and Cleveland Metroparks. Super clean, well maintained and turn key make this property a true must see! Call today for your private showing!
Price History | |
---|---|
7/1/2020 | Listed $192,135 |
General Features
Appliances | Dryer, Oven, Range, Refrigerator, Washer |
---|---|
Architectural Style | Conventional |
Community Features | Medical Service, Park |
Construction Materials | Aluminum Siding, Wood Siding |
Cooling | None |
Elementary School District | Crestwood LSD |
Exterior Features | Deck, Out Building(s), Paved Driveway, Porch, Patio, Storage |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Baseboard, Electric |
High School District | Crestwood LSD |
MLS Area | Hiram |
Middle/Junior School District | Crestwood LSD |
Other Structures | Storage |
Parking Features | Detached, Garage |
Patio/Porch Features | Deck, Patio, Porch |
Property Attached Y/N | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Fiberglass |
Security Features | Smoke Detector(s) |
Sewer | Public Sewer |
Stories | 2 |
Subdivision Name | Hiram |
Terms | Cash, Conventional |
Township | Hiram Vlg |
View | City |
Interior Features
Above Grade Finished Area | 1908 |
---|---|
Above Grade Finished Area Source | Realist |
Basement | Full, Partially Finished, Walk-Out Access |
Below Grade Finished Area | 616 |
Below Grade Finished Area Source | Realist |
Full Baths | 1 |
Heating Y/N | Yes |
Living Area | 2524 |
Main Level Bathrooms | 1 |
Total Baths | 1 |
Total Bedrooms | 5 |
Total Rooms | 14 |
Exterior Features
Lot Size Acres | 0.37 |
---|---|
Lot Size Area | 0.37 |
Lot Size Source | Public Records |
Lot Size Units | Acres |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | Second | |||
Bedroom | Second | |||
Bedroom | Third | |||
Bedroom | Second | |||
Bedroom | Second | |||
Dining Room | First | |||
Eat-in Kitchen | First | |||
Game Room | Basement | |||
Laundry | Basement | |||
Library | Third | |||
Living Room | First | |||
Master Bedroom | Second | |||
Office | Third | |||
Utility Room | Basement |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool