
































Property Attributes
- MLS#4203581
- TypeSingle Family
- CountyPORTAGE
- CityRootstown
- AreaEdinburg
- NeighborhoodSoutheast Quarter-Edinburg
- Zip44272
- StyleCape Cod
- Year Built2001
- Taxes4384
- Price$ 699,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2234
- Lot Size45.63 Acres
Listing Provided Courtesy Of:
Susan E White with Howard Hanna
Property Description
Amazing 45 acre property with over 25 acres in fenced pasture. Pole barn 40 x 60 and horse barn 36 x 48 with 4 current stalls and room for 2 more. Both buildings have water and 200 amp service. The property has woods and trails in the back for an avid outdoors person. The house is simply lovely! Large front porch first floor owners suite with large walk in closets and nice soaking tub. 3 additional bedrooms upstairs with another full bathroom. The stairs are open to the two story living room and foyer. The kitchen has a bar to sit and enjoy family or friends. The family room has a vaulted ceiling and a gas fireplace. There is a first floor office and laundry. Geothermal heating and cooling with utility bill averaging under 200 per month. This property is amazing and has tremendous curb appeal. The woods and pasture are nature at its best!
Price History | |
---|---|
7/8/2020 | Listed $699,900 |
General Features
Appliances | Dryer, Dishwasher, Microwave, Range, Refrigerator, Water Softener, Washer |
---|---|
Architectural Style | Cape Cod |
Attached Garage | Yes |
Construction Materials | Vinyl Siding |
Cooling | Central Air |
Elementary School District | Southeast LSD |
Exterior Features | Out Building(s), Patio, Storage, Unpaved Driveway |
Garage Spaces | 8 |
Garage Y/N | Yes |
Heating | Electric, Geothermal |
High School District | Southeast LSD |
MLS Area | Edinburg |
Middle/Junior School District | Southeast LSD |
Other Structures | Storage |
Parking Features | Attached, Drain, Electricity, Garage, Garage Door Opener |
Patio/Porch Features | Patio |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Fiberglass |
Security Features | Smoke Detector(s) |
Sewer | Septic Tank |
Stories | 2 |
Subdivision Name | Southeast Quarter/Edinburg |
Township | Edinburg Twp |
Waterfront Features | Pond |
Interior Features
Above Grade Finished Area | 2234 |
---|---|
Above Grade Finished Area Source | Realist |
Air Conditioning Y/N | Yes |
Basement | Full |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 2234 |
Main Level Bathrooms | 2 |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Total Rooms | 9 |
Exterior Features
Fencing | Other |
---|---|
Lot Features | Pond, Stream/Creek, Spring |
Lot Size Acres | 45.63 |
Lot Size Area | 45.63 |
Lot Size Source | Public Records |
Lot Size Units | Acres |
Water Source | Well |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 13x10 | Second | ||
Bedroom | 14x12 | Second | ||
Bedroom | 12x14 | Second | ||
Family Room | 15x15 | First | ||
Kitchen | 22x14 | First | ||
Laundry | 11x5 | First | ||
Living Room | 20x15 | First | ||
Master Bedroom | 16x14 | First | ||
Office | 10x8 | First |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool