























Property Attributes
- MLS#4229169
- TypeSingle Family
- CountySUMMIT
- CityStow
- AreaStow
- NeighborhoodBayside Lakes R-1 PUD Ph 01a
- Zip44224
- StyleColonial
- Year Built2001
- Taxes5528
- Price$ 399,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage4239
- Lot Size0.35 Acres
Listing Provided Courtesy Of:
Tyson T Hartzler with Keller Williams Chervenic Rlty
Property Description
This impressive, custom-built Kemppel home in Stow has 4 bedrooms and 3 bathrooms. The living room has dramatic two-story high ceilings with gorgeous windows overlooking the backyard. The eat-in kitchen has an abundance of counter and cabinet space, stainless steel appliances, and an island. Sliding glass doors in the kitchen lead to the backyard patio. The Master Suite has gorgeous Cathedral ceilings, lots of windows, and recessed lighting. Three-car tandem garage. Don’t let this incredible home get away!
Price History | |
---|---|
10/2/2020 | Listed $399,900 |
General Features
Appliances | Dryer, Dishwasher, Oven, Refrigerator, Washer |
---|---|
Architectural Style | Colonial |
Association Fee Includes | Insurance, Reserve Fund |
Association Name | Bayside Lake HOA |
Association Y/N | Yes |
Attached Garage | Yes |
Construction Materials | Vinyl Siding |
Cooling | Central Air |
Elementary School District | Stow-Munroe Falls CS |
Exterior Features | Paved Driveway |
Garage Spaces | 3 |
Garage Y/N | Yes |
HOA Fee | 200 |
HOA Fee Frequency | Annually |
Heating | Forced Air, Gas |
High School District | Stow-Munroe Falls CS |
MLS Area | Stow(East) |
Middle/Junior School District | Stow-Munroe Falls CS |
Parking Features | Attached, Garage |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Fiberglass |
Sewer | Public Sewer |
Stories | 2 |
Subdivision Name | Bayside Lakes R-1 PUD Ph 01a |
Terms | Cash, Conventional |
Township | Stow City |
Interior Features
Above Grade Finished Area | 3775 |
---|---|
Above Grade Finished Area Source | Realist |
Air Conditioning Y/N | Yes |
Basement | Full |
Below Grade Finished Area | 464 |
Below Grade Finished Area Source | Realist |
Fireplace Y/N | Yes |
Full Baths | 3 |
Heating Y/N | Yes |
Living Area | 4239 |
Main Level Bathrooms | 2 |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
Lot Size Acres | 0.35 |
---|---|
Lot Size Area | 0.35 |
Lot Size Units | Acres |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool