




















Property Attributes
- MLS#4232628
- TypeSingle Family
- CountySUMMIT
- CityAkron
- AreaKenmore
- NeighborhoodWilliam Johnson Allotment #1
- Zip44314
- StyleRanch
- Year Built1951
- Taxes1505
- Price$ 72,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage864
- Lot Size10,019 SqFt
Listing Provided Courtesy Of:
Catherine N Haller with BHHS Simon & Salhany Realty
Property Description
3 bed, 1 bath Ranch located close to highways, shopping and more. Eat-In kitchen, first floor laundry and spacious sunroom, in back, attached to garage. 2-car garage plus attached 2-car carport. Enclosed patio. Beautiful, level lot, and more!
Price History | |
---|---|
10/15/2020 | Listed $75,000 |
12/22/2020 | 4% - $72,000 |
General Features
Accessibility | None |
---|---|
Architectural Style | Ranch |
Community Features | Public Transportation |
Construction Materials | Aluminum Siding |
Cooling | Central Air |
Elementary School District | Akron CSD |
Exterior Features | Porch, Unpaved Driveway |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Forced Air, Gas |
High School District | Akron CSD |
MLS Area | Kenmore(South) |
Middle/Junior School District | Akron CSD |
Parking Features | Detached, Garage |
Patio/Porch Features | Porch |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Fiberglass |
Sewer | Public Sewer |
Stories | 1 |
Subdivision Name | William Johnson Allotment #1 |
Terms | Cash, Conventional, FHA, VA Loan |
Township | Akron City |
View | City |
Interior Features
Above Grade Finished Area | 864 |
---|---|
Above Grade Finished Area Source | Assessor |
Air Conditioning Y/N | Yes |
Basement | None |
Full Baths | 1 |
Heating Y/N | Yes |
Living Area | 864 |
Main Level Bathrooms | 1 |
Total Baths | 1 |
Total Bedrooms | 3 |
Total Rooms | 8 |
Exterior Features
Lot Dimensions | 84x118 |
---|---|
Lot Features | Wooded |
Lot Size Acres | 0.23 |
Lot Size Area | 0.23 |
Lot Size Source | Assessor |
Lot Size Units | Acres |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | First | |||
Bedroom | 12x8 | First | Carpet,Partially Carpeted | |
Bedroom | 12x10 | First | Carpet,Partially Carpeted | |
Eat-in Kitchen | 12x8 | First | Ceramic Tile | |
Laundry | First | Vinyl | ||
Living Room | 16x12 | First | Carpet,Partially Carpeted | |
Master Bedroom | 12x12 | First | Carpet,Partially Carpeted | |
Utility Room | 12x8 | First |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool