








Property Attributes
- MLS#4234242
- TypeSingle Family
- CountySUMMIT
- CityAkron
- AreaSE Akron - Firestone ParkFire
- NeighborhoodNeville
- Zip44306
- StyleCape Cod
- Year Built1940
- Taxes1332
- Price$ 66,500
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage790
- Lot Size3,920 SqFt
Listing Provided Courtesy Of:
Sherry Karm with Howard Hanna
Property Description
Cute Firestone Park Cape! Great place to start! Gorgeous updated kitchen with appliances. Pretty formal dining room with slider to deck overlooking fenced backyard. Two first floor bedrooms and bath. Spacious second floor bedroom. Large inviting living room with decorative fireplace. Clean basement! Central air. Fenced yard! Priced right for quick sale.
Price History | |
---|---|
10/21/2020 | Listed $69,900 |
11/16/2020 | 5% - $66,500 |
General Features
Appliances | Range, Refrigerator |
---|---|
Architectural Style | Cape Cod |
Construction Materials | Aluminum Siding |
Cooling | Central Air |
Elementary School District | Akron CSD |
Exterior Features | Paved Driveway |
Garage Spaces | 1 |
Garage Y/N | Yes |
Heating | Forced Air, Gas |
High School District | Akron CSD |
MLS Area | SE Akron (South), Firestone ParkFire |
Middle/Junior School District | Akron CSD |
Parking Features | Detached, Garage |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Fiberglass |
Sewer | Public Sewer |
Stories | 1 |
Subdivision Name | Neville |
Terms | Cash, Conventional, FHA, VA Loan |
Township | Akron City |
Interior Features
Above Grade Finished Area | 790 |
---|---|
Above Grade Finished Area Source | Assessor |
Air Conditioning Y/N | Yes |
Basement | Full |
Fireplace Y/N | Yes |
Full Baths | 1 |
Heating Y/N | Yes |
Living Area | 790 |
Main Level Bathrooms | 1 |
Total Baths | 1 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Total Rooms | 6 |
Exterior Features
Fencing | Chain Link |
---|---|
Lot Size Acres | 0.09 |
Lot Size Area | 0.09 |
Lot Size Source | Assessor |
Lot Size Units | Acres |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 10x9 | First | Carpet | |
Bedroom | 11x9 | First | Carpet | |
Bedroom | 22x11 | Second | Carpet | |
Dining Room | 12x9 | First | Carpet | |
Kitchen | 9x11 | First | Vinyl | |
Living Room | 16x12 | First | Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool