





Property Attributes
- MLS#4238669
- TypeSingle Family
- CountyPORTAGE
- CityRavenna
- AreaRavenna City
- Zip44266
- StyleColonial
- Year Built1920
- Taxes1094
- Price$ 79,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1014
- Lot Size0.32 Acres
Listing Provided Courtesy Of:
Eric C Hellekson with Stouffer Realty, Inc.
Property Description
Very inviting home. Wrap around front porch and a rear patio. Comes with appliances.
Price History | |
---|---|
11/10/2020 | Listed $81,900 |
1/13/2021 | 3% - $79,900 |
General Features
Appliances | Dryer, Dishwasher, Freezer, Oven, Range, Refrigerator, Washer |
---|---|
Architectural Style | Colonial |
Construction Materials | Wood Siding |
Cooling | Central Air |
Elementary School District | Ravenna CSD |
Exterior Features | Out Building(s), Porch, Storage, Unpaved Driveway |
Facing Direction | West |
Garage Spaces | 1 |
Garage Y/N | Yes |
Heating | Forced Air, Gas |
High School District | Ravenna CSD |
MLS Area | Ravenna City |
Middle/Junior School District | Ravenna CSD |
Other Structures | Storage |
Parking Features | Detached, Garage |
Patio/Porch Features | Porch |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Fiberglass |
Sewer | Public Sewer |
Stories | 2 |
Terms | Cash, Conventional, FHA, USDA Loan, VA Loan |
Township | Ravenna City |
View | City |
Interior Features
Above Grade Finished Area | 1014 |
---|---|
Above Grade Finished Area Source | Assessor |
Air Conditioning Y/N | Yes |
Basement | Full, Walk-Out Access |
Full Baths | 1 |
Heating Y/N | Yes |
Living Area | 1014 |
Main Level Bathrooms | 1 |
Total Baths | 1 |
Total Bedrooms | 2 |
Total Rooms | 8 |
Exterior Features
Fencing | Wood |
---|---|
Lot Dimensions | 60x235 |
Lot Features | Wooded |
Lot Size Acres | 0.32 |
Lot Size Area | 0.32 |
Lot Size Source | Assessor |
Lot Size Units | Acres |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | 6x7 | Second | ||
Bedroom | 12x12 | Second | Carpet,Partially Carpeted | |
Bedroom | 16x8 | First | Carpet,Partially Carpeted | |
Dining Room | 11x11 | First | Carpet,Partially Carpeted | |
Kitchen | 11x8 | First | Linoleum | |
Library | 12x8 | Second | Wood | |
Living Room | 12x12 | First | Carpet,Partially Carpeted |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool