





























Property Attributes
- MLS#4241922
- TypeSingle Family
- CountySUMMIT
- CityCuyahoga Falls
- AreaCuyahoga Falls
- NeighborhoodDuncan
- Zip44221
- StyleColonial
- Year Built1911
- Taxes3659
- Price$ 149,500
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1979
- Lot Size0.34 Acres
Listing Provided Courtesy Of:
Diana E Curfman with Keller Williams Chervenic Rlty
Property Description
Lot: 100' X 150', Two parcels each lot 50' X 150' Great potential in this roomy 4 bedroom, 1 1/2 bath home. Newer roof, about 3 years old, Boiler was replaced the last part of 2019. Large inviting front porch for those warm Summer afternoons.
Price History | |
---|---|
11/24/2020 | Listed $149,500 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Oven, Range, Refrigerator |
Architectural Style | Colonial |
Construction Materials | Wood Siding |
Cooling | Other |
Elementary School District | Cuyahoga Falls CSD |
Exterior Features | Porch, Unpaved Driveway |
Garage Spaces | 1 |
Garage Y/N | Yes |
Heating | Gas, Hot Water, Steam |
High School District | Cuyahoga Falls CSD |
MLS Area | Cuyahoga Falls(West) |
Middle/Junior School District | Cuyahoga Falls CSD |
Parking Features | Detached, Garage |
Patio/Porch Features | Enclosed, Patio, Porch |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Fixer |
Roof | Asphalt, Fiberglass |
Sewer | Public Sewer |
Subdivision Name | Duncan |
Terms | Cash, Conventional |
Interior Features
Above Grade Finished Area | 1979 |
---|---|
Above Grade Finished Area Source | Assessor |
Basement | Full |
Fireplace Y/N | Yes |
Full Baths | 1 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 1979 |
Main Level Bathrooms | 1 |
Total Baths | 2 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Total Rooms | 10 |
Exterior Features
Lot Dimensions | 100 x 150 |
---|---|
Lot Size Acres | 0.34 |
Lot Size Area | 0.34 |
Lot Size Source | Assessor |
Lot Size Units | Acres |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 14x27 | Third | Carpet | |
Bedroom | 9x11 | Second | Carpet | |
Bedroom | 11x11 | Second | Carpet | |
Dining Room | 10x14 | First | Ceramic Tile | |
Eat-in Kitchen | 11x14 | First | Ceramic Tile | |
Family Room | 13x15 | First | Wood | |
Foyer | 9x12 | First | Wood | |
Living Room | 12x13 | First | Wood | |
Master Bedroom | 11x11 | Second | Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool