



Property Attributes
- MLS#4244110
- TypeSingle Family
- CountySUMMIT
- CityAkron
- AreaAkron-Central
- NeighborhoodSmith
- Zip44304
- StyleColonial
- Year Built1896
- Taxes1237
- Price$ 70,000
- Bedrooms5
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1512
- Lot Size3,049 SqFt
Listing Provided Courtesy Of:
Barry M Brizes with Howard Hanna
Property Description
Great investment opportunity near Akron University campus and City Hospital! This large, two-story home has 5 bedrooms. one 1st floor bedroom and Four bedrooms on the 2nd floor. Fenced-in area in back yard for containing pets. Although currently rented as a single-family home, it has been used as a shared rental space per bedroom in the past and offers that potential for a new buyer. Owner has never been at a loss for occupancy! Purchase as a package deal with adjacent homes 49 and 51 Spruce St. to increase your investment portfolio.
Price History | |
---|---|
12/9/2020 | Listed $70,000 |
General Features
Architectural Style | Colonial |
---|---|
Construction Materials | Cedar |
Cooling | None |
Elementary School District | Akron CSD |
Exterior Features | Porch, Unpaved Driveway |
Facing Direction | East |
Heating | Forced Air, Gas |
High School District | Akron CSD |
MLS Area | Akron-Central |
Middle/Junior School District | Akron CSD |
Parking Features | No Garage |
Patio/Porch Features | Porch |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Fiberglass |
Sewer | Public Sewer |
Stories | 2 |
Subdivision Name | Smith |
Terms | Cash |
Township | Akron City |
Interior Features
Above Grade Finished Area | 1512 |
---|---|
Above Grade Finished Area Source | Realist |
Basement | Full, Unfinished |
Full Baths | 1 |
Heating Y/N | Yes |
Living Area | 1512 |
Total Baths | 1 |
Total Bedrooms | 5 |
Total Rooms | 7 |
Exterior Features
Fencing | Chain Link |
---|---|
Lot Dimensions | 35x66 |
Lot Size Acres | 0.07 |
Lot Size Area | 0.07 |
Lot Size Source | Public Records |
Lot Size Units | Acres |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 13x11 | First | Carpet | |
Bedroom | 10x10 | Second | Carpet | |
Bedroom | 11x10 | Second | Carpet | |
Bedroom | 13x7 | Second | Carpet | |
Eat-in Kitchen | 16x11 | First | Vinyl | |
Living Room | 16x14 | First | Carpet | |
Master Bedroom | 14x11 | Second | Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool