

















Property Attributes
- MLS#4245122
- TypeSingle Family
- CountySUMMIT
- CityCuyahoga Falls
- AreaCuyahoga Falls
- NeighborhoodJohn H Schiller Allotment
- Zip44221
- StyleRanch
- Year Built1952
- Taxes2479
- Price$ 139,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage994
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
Thomas M Boggs with Stouffer Realty, Inc.
Property Description
Looking for one-floor living? Welcome home to this charming Ranch in Cuyahoga Falls that offers 3 spacious bedrooms and an updated bathroom. The light and open living room with neutral décor opens to the generously sized kitchen including new refrigerator and range (2019). Additional updates include Furnace and A/C (2012). Ample storage space in the attic with pull-down stairs. Enjoy your summer days & nights on the Three-Season Enclosed Patio. This home also offers a fenced-in backyard and a large detached two-car garage with extra storage. Don’t miss the opportunity to move in and make it your own! Call today for your private showing.
Price History | |
---|---|
12/14/2020 | Listed $139,900 |
General Features
Appliances | Dryer, Dishwasher, Range, Refrigerator, Washer |
---|---|
Architectural Style | Ranch |
Construction Materials | Aluminum Siding, Vinyl Siding |
Cooling | Central Air |
Elementary School District | Cuyahoga Falls CSD |
Exterior Features | Paved Driveway, Patio |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Forced Air, Gas |
High School District | Cuyahoga Falls CSD |
MLS Area | Cuyahoga Falls(West) |
Middle/Junior School District | Cuyahoga Falls CSD |
Parking Features | Detached, Electricity, Garage, Garage Door Opener |
Patio/Porch Features | Enclosed, Patio, Porch |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Fiberglass |
Sewer | Public Sewer |
Stories | 1 |
Subdivision Name | John H Schiller Allotment |
Township | Cuyahoga Falls City |
Interior Features
Above Grade Finished Area | 994 |
---|---|
Above Grade Finished Area Source | Assessor |
Air Conditioning Y/N | Yes |
Basement | None |
Full Baths | 1 |
Heating Y/N | Yes |
Living Area | 994 |
Main Level Bathrooms | 1 |
Total Baths | 1 |
Total Bedrooms | 3 |
Total Rooms | 8 |
Exterior Features
Fencing | Chain Link |
---|---|
Foundation Details | Slab |
Lot Dimensions | 50x121 |
Lot Size Acres | 0.14 |
Lot Size Area | 0.14 |
Lot Size Source | Assessor |
Lot Size Units | Acres |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | First | Vinyl | ||
Bedroom | 9x11 | First | Carpet,Partially Carpeted | |
Bedroom | 11x11 | First | Carpet,Partially Carpeted | |
Kitchen | 12x11 | First | Vinyl | |
Laundry | 11x7 | First | Ceramic Tile | |
Living Room | 17x13 | First | Carpet,Partially Carpeted | |
Master Bedroom | 13x11 | First | Carpet,Partially Carpeted |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool