



















Property Attributes
- MLS#4247653
- TypeSingle Family
- CountySTARK
- CityCanal Fulton
- AreaCanal Fulton
- NeighborhoodFulton Landings
- Zip44614
- StyleRanch
- Year Built2009
- Taxes2905
- Price$ 237,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1685
- Lot Size4,792 SqFt
Listing Provided Courtesy Of:
Debbie L Ferrante with RE/MAX Edge Realty
Property Description
Welcome to this beautiful Fulton Landings Ranch. Enter into the large open foyer with ceramic tile flooring. You then walk into the great room with a fireplace and a great deal of space. This great room will accommodate all sizes of furniture. The great room flows with the large dinette and opens to the updated kitchen with maple cabinets with granite countertops and stainless steel appliances, and a breakfast bar. The dinette view to a large open green space. This home is a design with the split master bedroom suite. The master is on the left side of the home and includes large vaulted ceilings and will accommodate large furniture. The master bath includes double vanities, a soaking tub and a shower with stylish glass doors. Bedrooms 2 and 3 are on the other side of the home with large closets and a large bathroom. There is also a first-floor laundry room. Walk out your dining area through the double sliding glass doors to a patio.
Price History | |
---|---|
1/2/2021 | Listed $237,000 |
General Features
Appliances | Dishwasher, Microwave, Oven, Range, Refrigerator |
---|---|
Architectural Style | Ranch |
Association Fee Includes | Maintenance Grounds, Snow Removal, Trash |
Association Name | Fulton Landings Association |
Association Y/N | Yes |
Attached Garage | Yes |
Construction Materials | Stone, Vinyl Siding |
Cooling | Central Air |
Elementary School District | Northwest LSD |
Exterior Features | Paved Driveway, Porch, Patio |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 165 |
HOA Fee Frequency | Monthly |
Heating | Forced Air, Gas |
High School District | Northwest LSD |
MLS Area | Canal Fulton |
Middle/Junior School District | Northwest LSD |
Parking Features | Attached, Garage, Garage Door Opener |
Patio/Porch Features | Patio, Porch |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Fiberglass |
Sewer | Public Sewer |
Stories | 1 |
Subdivision Name | Fulton Landings |
Township | Canal Fulton City |
Interior Features
Above Grade Finished Area | 1685 |
---|---|
Above Grade Finished Area Source | Assessor |
Air Conditioning Y/N | Yes |
Basement | None |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Living Area | 1685 |
Main Level Bathrooms | 2 |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Lot Dimensions | 44x108 |
---|---|
Lot Size Acres | 0.11 |
Lot Size Area | 0.11 |
Lot Size Source | Public Records |
Lot Size Units | Acres |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 11x12 | First | Carpet,Partially Carpeted | |
Bedroom | 14x12 | First | Carpet,Partially Carpeted | |
Dining Room | 12x11 | First | Carpet,Partially Carpeted | |
Foyer | First | Ceramic Tile | ||
Great Room | 15x23 | First | Carpet,Partially Carpeted | |
Kitchen | 12x11 | First | Ceramic Tile | |
Laundry | 9x8 | First | Ceramic Tile | |
Master Bedroom | 14x16 | First | Carpet,Partially Carpeted |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool