































Property Attributes
- MLS#4247848
- TypeSingle Family
- CountySUMMIT
- CityAkron
- AreaSouth Akron
- NeighborhoodHerberich
- Zip44301
- StyleColonial
- Year Built1924
- Taxes1170
- Price$ 69,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1088
- Lot Size5,227 SqFt
Listing Provided Courtesy Of:
Anthony F Signorino with Howard Hanna
Property Description
Tired of paying rent? This spacious three bedroom home is ready for a new family. The fenced in yard has always been a favorite and the sunroom overlooking the backyard offers great privacy. Newer vinyl siding, windows and roof plus a home warranty! Call today for your private tour!
Price History | |
---|---|
1/5/2021 | Listed $69,900 |
General Features
Architectural Style | Colonial |
---|---|
Construction Materials | Vinyl Siding |
Cooling | None |
Elementary School District | Akron CSD |
Exterior Features | Paved Driveway |
Facing Direction | East |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Gas, Gravity |
High School District | Akron CSD |
MLS Area | South Akron(North) |
Middle/Junior School District | Akron CSD |
Parking Features | Detached, Electricity, Garage |
Patio/Porch Features | Enclosed, Patio, Porch |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Fiberglass |
Sewer | Public Sewer |
Stories | 2 |
Subdivision Name | Herberich |
Terms | Cash, Conventional, FHA |
Township | Akron City |
Interior Features
Above Grade Finished Area | 1088 |
---|---|
Above Grade Finished Area Source | Assessor |
Basement | Full |
Fireplace Y/N | Yes |
Full Baths | 1 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 1088 |
Main Level Bathrooms | 1 |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Total Rooms | 8 |
Exterior Features
Fencing | Chain Link, Full |
---|---|
Lot Size Acres | 0.12 |
Lot Size Area | 0.12 |
Lot Size Units | Acres |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 11x7 | Second | Carpet,Partially Carpeted | |
Bedroom | 11x8 | Second | Carpet,Partially Carpeted | |
Dining Room | 11x12 | First | Carpet,Partially Carpeted | |
Eat-in Kitchen | 8x10 | First | Vinyl | |
Foyer | 4x7 | First | Carpet,Partially Carpeted | |
Living Room | 12x18 | First | Carpet,Partially Carpeted | |
Master Bedroom | 11x11 | Second | Carpet,Partially Carpeted |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool